Skogsfond Baltikum AB
FACTS & HIGHLIGHTS
Fund name | Skogsfond Baltikum AB (publ) |
Legal form | Swedish public limited liability |
Supervisory Authority | The financial supervisory authority in Sweden (Finansinspektionen) |
Manager | JSC “AIFP Baltic Asset Management” (Licensed AIF manager) |
Supervisory Authority | Financial and Capital Markets Commission in Latvia (FKTK) |
Fund Term | 8+2 years |
Fund type | Closed-end |
Target volume | 50 MEUR |
Minimum volume | 1 MEUR |
Maximum volume | 75 MEUR |
Minimum Investment | 100 EUR |
Listing | NGM Nordic AIF (regulated market) |
Eligible investors | Non-professional / Professional |
Target returns | 7-9 % average annual returns on paid-in capital over fund term |
Custodian | Intertrust Depository Sweden AB |
Auditor | Baker Tilly Stint AB |
Management fee | 0,65 % (of assets invested) |
Subscription fee | 2,4 % |
Highlights
- Predictable returns
- Significantly lower asset prices compared to other regions
- Low risk-profile
- Low correlation with other asset classes
- Continuous asset volume increase through biological growth
- Environmental and sustainability profile
- Inflation-resistant
- Low leverage and low interest rate risk
- Healthy returns irrespective of fund size and/or investment volume
- Stable and predictable legal systems
- Asset allocation within EU and Eurozone member states
- Strong ownership rights
- Fund and Fund Managers operate within the framework of EU AIF-directive
- Listing and share trading on regulated market in Sweden
Website and documentation: www.skogsfondbaltikum.se